Spot Rate
Well Name Date/Time PSI Rate YDY Rate vs YDY 24 Hr Rate 24Hr vs YDY Amigo Rate Alarm
Piceance (Total) 9/27/23 0:57 94 470,213 458,059 12,154 481,703 23,644 583,865 Normal
Well Name Date/Time PSI Rate YDY Rate vs YDY 24 Hr Rate 24Hr vs YDY Amigo Rate Alarm
Valley Summit 9/27/23 0:43 145 45,918 41,888 4,030 45,918 4,030 N/A Normal
Dry Hollow 9/27/23 0:22 68 11,586 8,183 3,402 11,586 3,402 N/A Normal
BJK 21 Mtr 9/27/23 0:46 70 0 729 (729) 0 (729) N/A Normal
Summit (Total) Day Avg- 48,671 9/27/23 0:43 94 57,504 49,343 8,161 57,504 8,161 N/A Normal
                   
PSCO Mtr Day Avg- 00 9/27/23 0:50 43 0 0 0 0 0 N/A Normal
Amigo - WFS Compr. Rollup 11/24/19 12:00 133 583,865 596,673 (12,808) 603,176 6,503 583,865 Normal
WFS - Compressor Rollup 9/27/23 0:52 90 445,055 440,675 4,380 456,544 15,869 N/A Normal
3rd Party Rollup 9/27/23 0:52 98 32,345 31,959 386 32,345 386 N/A Normal
WFS (Total) Day Avg- 439,061 9/27/23 0:52 94 412,709 408,716 3,993 424,199 15,483 583,865 Normal
                   
Anvil Points COMP Chk Mtr 9/27/23 0:49 98 31,279 30,939 341 32,136 1,197 25,552 Normal
Callahan COMP Check Mtr 9/27/23 0:52 102 21,602 21,484 119 21,333 (151) 38,287 Normal
Clough COMP Check Mtr 9/27/23 0:34 104 39,555 38,108 1,447 36,329 (1,779) 36,449 Normal
Cottonwood COMP Check Mtr 9/27/23 0:42 101 31,061 31,404 (343) 42,033 10,630 44,950 Normal
Crawford Trail COMP Chk Mtr 9/27/23 0:23 104 38,737 38,867 (130) 39,376 509 77,938 Normal
Hayes Gulch COMP Check Mtr 9/27/23 0:52 103 21,941 21,707 233 21,795 88 35,217 Normal
Jangles COMP Check Mtr 9/27/23 0:41 96 20,403 20,714 (310) 20,953 239 0 Normal
Williams Hi Line CDP1 9/27/23 0:49 -1 0 0 0 0 0 0 Normal
Williams Hi Line CDP2 9/27/23 0:49 -1 0 0 0 0 0 0 Normal
Rabbit Brush COMP Chk Mtr 9/27/23 0:50 104 33,706 33,301 405 33,520 219 46,344 Normal
Riley Gulch COMP Check Mtr 9/27/23 0:45 100 24,624 24,227 398 24,966 739 34,114 Normal
Rulison West COMP Chk Mtr 9/27/23 0:44 98 19,313 19,472 (160) 19,699 227 19,632 Normal
Sharrard Park COMP Check Mtr 9/27/23 0:48 96 27,069 29,381 (2,312) 28,963 (418) 27,810 Normal
Starkey COMP Check Mtr 9/27/23 0:47 101 12,753 12,913 (160) 12,982 69 26,709 Normal
Una COMP Check Mtr 9/27/23 0:52 150 0 0 0 0 0 21,724 Normal
Vasser H 1 COMP Check Mtr 9/27/23 0:49 101 31,318 30,593 725 31,023 430 42,276 Normal
Vasser H 2 COMP Check Mtr 9/27/23 0:49 102 14,412 14,511 (99) 14,516 4 16,285 Normal
Wasatch COMP Check MTR 9/27/23 0:50 0 0 0 0 0 0 22,695 Normal
Webster Hill COMP Chk Mtr 9/27/23 0:49 113 20,996 21,381 (385) 21,639 258 19,099 Normal
Wheeler Gulch COMP Chk Mtr 9/27/23 0:37 99 14,010 14,048 (38) 14,107 59 20,532 Normal
RG Plant Inlet 9/27/23 0:25 118 42,274 37,620 4,654 41,174 3,554 28,253 Normal
Amigo - RG Inlet 11/24/19 12:00 97 26,709 26,692 17 29,292 2,600 28,253 Normal
Bass Barc CK 1 (Yellow Creek) 9/27/23 0:29 152 0 0 (0) N/A N/A N/A Normal
Ursa PA 21-7 MM 9/27/23 0:52 115 5,475 5,388 87 7,440 2,052 N/A Normal
8 Day History
Well Name 09/26/2023 09/25/2023 09/24/2023 09/23/2023 09/22/2023 09/21/2023 09/20/2023 09/19/2023 AVG
Piceance (Total) #N/A #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #N/A
                   
Valley Summit #N/A #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #N/A
Dry Hollow #N/A               #N/A
BJK 21 Mtr #N/A               #N/A
Summit (Total) #N/A #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #N/A
                   
Est. WFS Starkey Delivery #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Est. ENT Parachute Delivery #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Est. ENT Parachute TEP (MMBTU)                 #DIV/0!
Est. WFS Cryo Inlet #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
                   
WFS - Compressor Rollup #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
3rd Party Rollup (& TIK) (34,359) #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
WFS (Total) #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
                   
Anvil Points COMP Chk Mtr #N/A               #N/A
Callahan COMP Check Mtr #N/A               #N/A
Clough COMP Check Mtr #N/A               #N/A
Cottonwood COMP Check Mtr #N/A               #N/A
Crawford Trail COMP Chk Mtr #N/A               #N/A
Hayes Gulch COMP Check Mtr #N/A               #N/A
Jangles COMP Check Mtr #N/A               #N/A
Williams Hi Line CDP1 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Williams Hi Line CDP2 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Rabbit Brush COMP Chk Mtr #N/A               #N/A
Riley Gulch COMP Check Mtr #N/A               #N/A
Rulison West COMP Chk Mtr #N/A               #N/A
Sharrard Park COMP Check Mtr #N/A               #N/A
Starkey COMP Check Mtr #N/A               #N/A
Una COMP Check Mtr #N/A               #N/A
Vasser H 1 COMP Check Mtr #N/A               #N/A
Vasser H 2 COMP Check Mtr #N/A               #N/A
Wasatch COMP Check MTR #N/A               #N/A
Webster Hill COMP Chk Mtr #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Wheeler Gulch COMP Chk Mtr #N/A               #N/A
RG Plant Inlet #N/A               #N/A